Tire Sizes Chart - Complete Conversion and Reference Guide
This comprehensive tire sizes chart provides detailed information about tire dimensions, conversions, load ratings, speed ratings, and compatibility data. Use this reference guide to understand tire specifications and make informed decisions about tire selection.

Comprehensive tire sizes chart helps you understand tire specifications and make informed decisions.
Understanding Tire Size Format
Before diving into the charts, let's understand the standard tire size format:
Example: 205/65R16 95H
- 205: Section width in millimeters
- 65: Aspect ratio (percentage)
- R: Radial construction
- 16: Rim diameter in inches
- 95: Load rating
- H: Speed rating
Passenger Car Tires
Tire Size | Width (mm) | Width (in) | Sidewall (mm) | Sidewall (in) | Overall Diameter (in) | Circumference (in) | Revs/Mile |
---|---|---|---|---|---|---|---|
165/70R13 | 165 | 6.50 | 115.5 | 4.55 | 22.10 | 69.43 | 912 |
175/70R13 | 175 | 6.89 | 122.5 | 4.82 | 22.64 | 71.16 | 890 |
185/70R13 | 185 | 7.28 | 129.5 | 5.10 | 23.20 | 72.88 | 869 |
165/70R14 | 165 | 6.50 | 115.5 | 4.55 | 23.10 | 72.58 | 873 |
175/70R14 | 175 | 6.89 | 122.5 | 4.82 | 23.64 | 74.31 | 852 |
185/70R14 | 185 | 7.28 | 129.5 | 5.10 | 24.20 | 76.04 | 833 |
195/70R14 | 195 | 7.68 | 136.5 | 5.37 | 24.74 | 77.76 | 815 |
165/65R15 | 165 | 6.50 | 107.25 | 4.22 | 23.44 | 73.64 | 860 |
175/65R15 | 175 | 6.89 | 113.75 | 4.48 | 23.96 | 75.27 | 841 |
185/65R15 | 185 | 7.28 | 120.25 | 4.73 | 24.46 | 76.89 | 824 |
195/65R15 | 195 | 7.68 | 126.75 | 4.99 | 24.98 | 78.52 | 807 |
205/65R15 | 205 | 8.07 | 133.25 | 5.25 | 25.50 | 80.14 | 791 |
185/60R15 | 185 | 7.28 | 111 | 4.37 | 23.74 | 74.58 | 849 |
195/60R15 | 195 | 7.68 | 117 | 4.61 | 24.21 | 76.11 | 833 |
205/60R15 | 205 | 8.07 | 123 | 4.84 | 24.69 | 77.64 | 817 |
215/60R15 | 215 | 8.46 | 129 | 5.08 | 25.16 | 79.17 | 801 |
225/60R15 | 225 | 8.86 | 135 | 5.31 | 25.62 | 80.70 | 785 |
Midsize Sedan Tires
Tire Size | Width (mm) | Width (in) | Sidewall (mm) | Sidewall (in) | Overall Diameter (in) | Circumference (in) | Revs/Mile |
---|---|---|---|---|---|---|---|
195/65R16 | 195 | 7.68 | 126.75 | 4.99 | 25.98 | 81.64 | 776 |
205/65R16 | 205 | 8.07 | 133.25 | 5.25 | 26.50 | 83.27 | 761 |
215/65R16 | 215 | 8.46 | 139.75 | 5.50 | 27.00 | 84.90 | 746 |
225/65R16 | 225 | 8.86 | 146.25 | 5.76 | 27.52 | 86.53 | 732 |
235/65R16 | 235 | 9.25 | 152.75 | 6.01 | 28.02 | 88.16 | 719 |
Performance Car Tires
Tire Size | Width (mm) | Width (in) | Sidewall (mm) | Sidewall (in) | Overall Diameter (in) | Circumference (in) | Revs/Mile |
---|---|---|---|---|---|---|---|
205/50R17 | 205 | 8.07 | 102.5 | 4.04 | 24.07 | 75.70 | 837 |
215/50R17 | 215 | 8.46 | 107.5 | 4.23 | 24.46 | 76.89 | 824 |
225/50R17 | 225 | 8.86 | 112.5 | 4.43 | 24.86 | 78.18 | 811 |
235/50R17 | 235 | 9.25 | 117.5 | 4.63 | 25.26 | 79.47 | 798 |
245/50R17 | 245 | 9.65 | 122.5 | 4.82 | 25.64 | 80.66 | 786 |
205/45R17 | 205 | 8.07 | 92.25 | 3.63 | 23.27 | 73.16 | 866 |
215/45R17 | 215 | 8.46 | 96.75 | 3.81 | 23.62 | 74.25 | 854 |
225/45R17 | 225 | 8.86 | 101.25 | 3.99 | 23.97 | 75.34 | 842 |
235/45R17 | 235 | 9.25 | 105.75 | 4.16 | 24.33 | 76.53 | 830 |
245/45R17 | 245 | 9.65 | 110.25 | 4.34 | 24.68 | 77.62 | 818 |
255/45R17 | 255 | 10.04 | 114.75 | 4.52 | 25.04 | 78.71 | 806 |
265/45R17 | 265 | 10.43 | 119.25 | 4.69 | 25.38 | 79.80 | 794 |
275/45R17 | 275 | 10.83 | 123.75 | 4.87 | 25.74 | 80.99 | 783 |
SUV and Truck Tires
Tire Size | Width (mm) | Width (in) | Sidewall (mm) | Sidewall (in) | Overall Diameter (in) | Circumference (in) | Revs/Mile |
---|---|---|---|---|---|---|---|
215/75R15 | 215 | 8.46 | 161.25 | 6.35 | 27.70 | 87.08 | 728 |
225/75R15 | 225 | 8.86 | 168.75 | 6.64 | 28.28 | 88.91 | 713 |
235/75R15 | 235 | 9.25 | 176.25 | 6.94 | 28.88 | 90.74 | 698 |
245/75R15 | 245 | 9.65 | 183.75 | 7.23 | 29.46 | 92.57 | 685 |
255/75R15 | 255 | 10.04 | 191.25 | 7.53 | 30.06 | 94.40 | 671 |
265/75R15 | 265 | 10.43 | 198.75 | 7.82 | 30.64 | 96.23 | 658 |
275/75R15 | 275 | 10.83 | 206.25 | 8.12 | 31.24 | 98.06 | 646 |
215/70R16 | 215 | 8.46 | 150.5 | 5.93 | 28.36 | 89.12 | 711 |
225/70R16 | 225 | 8.86 | 157.5 | 6.20 | 28.86 | 90.75 | 698 |
235/70R16 | 235 | 9.25 | 164.5 | 6.48 | 29.36 | 92.38 | 686 |
245/70R16 | 245 | 9.65 | 171.5 | 6.75 | 29.86 | 93.91 | 675 |
255/70R16 | 255 | 10.04 | 178.5 | 7.03 | 30.36 | 95.44 | 664 |
265/70R16 | 265 | 10.43 | 185.5 | 7.30 | 30.86 | 97.07 | 653 |
275/70R16 | 275 | 10.83 | 192.5 | 7.58 | 31.36 | 98.70 | 642 |
285/70R16 | 285 | 11.22 | 199.5 | 7.85 | 31.86 | 100.33 | 631 |
Load Rating Chart
Rating | Load Capacity (lbs) | Rating | Load Capacity (lbs) | Rating | Load Capacity (lbs) |
---|---|---|---|---|---|
60 | 551 | 85 | 1,135 | 110 | 2,337 |
65 | 639 | 90 | 1,323 | 115 | 2,679 |
70 | 739 | 95 | 1,521 | 120 | 3,086 |
75 | 853 | 100 | 1,764 | 125 | 3,638 |
80 | 992 | 105 | 2,039 | 130 | 4,189 |
Speed Rating Chart
Rating | Max Speed (mph) | Rating | Max Speed (mph) | Rating | Max Speed (mph) |
---|---|---|---|---|---|
L | 75 | S | 112 | V | 149 |
M | 81 | T | 118 | W | 168 |
N | 87 | U | 124 | Y | 186 |
P | 93 | H | 130 | Z | 149+ |
Q | 99 | R | 106 |
Vehicle Compatibility Guide
Compact Cars
Typical Tire Sizes: 165/70R13 - 195/65R15
Load Ratings: 75-90
Speed Ratings: S-T
Applications: Daily commuting, city driving
Small Sedans
Typical Tire Sizes: 185/70R14 - 205/65R16
Load Ratings: 80-95
Speed Ratings: S-V
Applications: Family transportation, highway driving
Midsize Sedans
Typical Tire Sizes: 205/65R16 - 225/55R17
Load Ratings: 85-100
Speed Ratings: S-V
Applications: Comfortable daily driving, long trips
Large Sedans
Typical Tire Sizes: 215/65R16 - 245/50R17
Load Ratings: 90-105
Speed Ratings: T-V
Applications: Luxury driving, performance
SUVs and Crossovers
Typical Tire Sizes: 215/70R16 - 265/65R17
Load Ratings: 95-115
Speed Ratings: S-T
Applications: Family transportation, light off-road
Performance Cars
Typical Tire Sizes: 225/45R17 - 295/35R20
Load Ratings: 90-110
Speed Ratings: V-Z
Applications: High-performance driving, track use
Professional Recommendations
Tire Selection Tips
- •Match OEM Specs: Use original equipment sizes when possible
- •Consider Climate: Choose appropriate tires for your climate
- •Driving Style: Select tires that match your driving habits
- •Budget: Balance cost with performance requirements
Maintenance Schedule
- •Monthly: Check tire pressure and condition
- •Quarterly: Rotate tires and check balance
- •Annually: Comprehensive inspection and alignment
- •As Needed: Replace when tread depth is below 2/32 inch
Ready to Calculate Your Tire Size?
Use our interactive tire size calculator to get precise measurements and comparisons.